Medicare for all is the best option
Current bills aimed at correcting health insurance issues
Dimension | Three bills | Full AELP agenda | Medicare for All |
Extraction / self-dealing rents | Eliminated at source (separation) | Eliminated + enforced | Payer-side removed; provider/pharma persist |
Drug & provider prices | ~7% drug cut from pharmacy divestiture | Medicare-rate caps system-wide; patent-abuse bans | Monopsony price-setting system-wide |
Denial-driven cost & harm | No change ($36B UM tax remains) | UM ban trims it; enforcement-dependent | Profit-motivated denial removed structurally |
Risk selection / cost-dumping | No change — pooling untouched | No change; public option itself exposed | Single universal pool eliminates it |
Administrative overhead | Marginal | Partial — fragmentation floor remains | Collapses toward 1–4% peer floor |
Coverage / uninsured (8%) | No change | Public-option optional | Universal by design |
Net fiscal character | Lowers prices; federal outlay ~flat | Large private + public savings; outlay ~flat | Big federal outlay rise; lower totalnational spend in most studies ANALYST |

