NCAA week 3, results
OK, I learned that my "locks" are not very good bets.
Overall 9-12 on 21 games is sub par
but even worse, 1-5 on the triple sized games leads to $1,330 net loss for the week. Ouch.
Somehow the formatting didn't transfer over from Excel but you should be able to read the table.
| Game, week 3 |
Spread | Result | Win/Loss |
| La Tech | 42 | 200 | |
| North Texas | -3.5 | 21 | |
| Houston | 25 | 100 | |
| BYU | -18.5 | 33 | |
| Toledo | 34 | -110 | |
| Cinncinnati | -11 | 58 | |
| Indiana | -7 | 42 | |
| Bowling Green | 45 | 100 | |
| Ohio | 14 | -110 | |
| Marshall | -20.5 | 44 | |
| Miami (OH) | 10 | ||
| Michigan | -31 | 34 | -330 |
| Kent State | 0 | -110 | |
| Ohio State | -32 | 66 | |
| Syracuse | -6.5 | 40 | |
| Central Michigan | 3 | -330 | |
| Boise St | -16 | 38 | |
| Connecticut | 21 | -220 | |
| Louisville | -6.5 | 21 | |
| Virginia | 23 | 100 | |
| W Kentucky | 47 | ||
| Middle Tennessee St | -1.5 | 50 | 100 |
| Arkansas | 49 | 100 | |
| Texas Tech | -2 | 28 | |
| Miss State | -14.5 | 35 | 100 |
| South Alabama | 10 | ||
| Illinois | 19 | ||
| Washington | -13.5 | 44 | 100 |
| Minnesota | 7 | -110 | |
| TCU | -14 | 30 | |
| Wake Forest | 24 | 300 | |
| Utah State | -14.5 | 36 | |
| Tulsa | 21 | -330 | |
| Florida Atlantic | 0 | 50 | |
| Purdue | 14 | ||
| Notre Dame | -28.5 | 30 | -330 |
| Navy | -10.5 | 35 | |
| Texas State | 21 | -330 | |
| USC | -17 | 31 | -110 |
| BC | 37 | ||
| Nevada | 28 | ||
| Arizona | -15.5 | 35 | -110 |
| Win | Loss | $Net | |
| Total vs Spread | 9 | 12 | -1330 |
| "locks" | 1 | 5 | -1350 |
| Good bets | 1 | 1 | -20 |
| favorable bets | 7 | 6 | 40 |
'via Blog this'


0 Comments:
Post a Comment
<< Home