Suggested bets & forecasts for upcoming bowls
In case you wonder further about what I'm doing,
Best bets remaining are
Oregon -14
ASU -14
Duke +12
Stanford -4.5
Florida State -8.5
| Valero Alamo Bowl | Oregon, Pac-12 | 700 | -14 |
| Texas, Big 12 | |||
| ARMED FORCES BOWL | Navy, FBS Indep. | 200 | -6 |
| Middle Tennessee, C-USA | |||
| HOLIDAY BOWL | Arizona State, Pac-12 | 800 | -14 |
| Texas Tech, Big 12 | |||
| MUSIC CITY BOWL | Georgia Tech, ACC | 250 | |
| Ole Miss, SEC | -3 | ||
| AdvoCare V100 Bowl | Arizona, Pac-12 | 250 | -7.5 |
| Boston College, ACC | |||
| Chick-fil-A BOWL | Texas A&M, SEC | -12 | |
| Duke, ACC | 800 | ||
| AutoZone LIBERTY BOWL | Mississippi St, SEC | -7 | |
| Rice, C-USA | |||
| HYUNDAI SUN BOWL | UCLA, Pac-12 | 200 | -7 |
| Virginia Tech, ACC | |||
| CAPITAL ONE BOWL | Wisconsin, Big Ten | 100 | |
| South Carolina, SEC | -1 | ||
| HEART OF DALLAS BOWL | North Texas, C-USA | 150 | -6.5 |
| UNLV, MW | |||
| TOSTITOS FIESTA BOWL | Baylor, Big 12 | 200 | -16 |
| UCF, American | |||
| TAXSLAYER.com GATOR BOWL | Georgia, SEC | 150 | -9 |
| Nebraska, Big Ten | |||
| OUTBACK BOWL | LSU, SEC | 100 | -7 |
| Iowa, Big Ten | |||
| ROSE BOWL | Stanford, Pac-12 | 1000 | -4.5 |
| Michigan State, Big Ten | |||
| ALLSTATE SUGAR BOWL | Alabama, SEC | -15 | |
| Oklahoma, Big 12 | 200 | ||
| AT&T COTTON BOWL | Oklahoma State, Big 12 | ||
| Missouri, SEC | -1 | ||
| DISCOVER ORANGE BOWL | Ohio State, Big Ten | 100 | -3 |
| Clemson, ACC | |||
| BBVA COMPASS BOWL | Houston, American | 300 | |
| Vanderbilt, SEC | -3 | ||
| GODADDY BOWL | Ball State, MAC | -9 | |
| Arkansas State, Sun Belt | 250 | ||
| VIZIO BCS | Florida State, ACC | 650 | -8.5 |
| Auburn, SEC |


0 Comments:
Post a Comment
<< Home